Upcoming Maintenance
Date | Time | Description |
---|---|---|
Every Saturday | 11:00 pm - 1:45 am CST | Online & Mobile banking platforms will be unavailable for up to one hour within this maintenance window. |
The last day of every month | 11pm - 1 am CST | First Rate and Cashback Checking account information will be unavailable during end of month processing. |
Thank you for your patience
Scheduled Routine Maintenance Dates
Date | Time | Description |
---|---|---|
January 16 & 30, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
February 13 & 27, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
March 13 & 27, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
April 10 & 24, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
May 8 & 22, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
June 5 & 19, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
July 10 & 24, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
August 14 & 28, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
September 11 & 25, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
October 9 & 23, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
November 6, 2021 | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
December 2020 TBD | 11:30 pm - 3:30 am CST | Online & Mobile Banking platforms will be unavailable. |
Thank you for your patience