Rates
Take a look at the current rates of some of our most popular dividend bearing products.
Rates Accurate as of February 1, 2013.
APY = Annual Percentage Yield. Fees may reduce earnings.
First Rate Checking*
| Balance | Dividend Rate | APY |
|---|---|---|
| Balances up to $25,000 | 1.49% | 1.51% |
| Balances over $25,000 | 0.15% | 1.51% - 0.41% depending on account balance |
| All balances if qualifications aren't met | 0.15% | 0.15% |
To earn rewards, each monthly qualification cycle:
- Have at least 25 debit card transactions post and settle
- Have at least one direct deposit post and settle
- Enroll in and receive eStatements
Checking Accounts
| Product | Minimum to Open and Obtain APY | APY | Compounding and Crediting Frequency |
|---|---|---|---|
| Checking I | $0 | 0 | N/A |
| Checking II | $0 / $750 | 0.10% | Monthly |
| Business Plus Checking | $1,000 | 0.10% | Monthly |
Savings Accounts
| Product | Minimum to Open and Obtain APY | APY | Compounding and Crediting Frequency |
|---|---|---|---|
| Regular Sharea | $1 / $100 | 0.15% | Quarterly |
| Secondary Sharea | $0 / $100 | 0.15% | Quarterly |
| Business Savingsa | $1 / $100 | 0.15% | Quarterly |
| Money Management Savings (No minimum to open) | $1,000 - $24,999 | 0.20% | Monthly |
| $25,000 - $49,999 | 0.25% | Monthly | |
| $50,000 or more | 0.35% | Monthly | |
| Club Accountsa | $0 / $100 | 0.15% | Quarterly |
| Individual Retirement Accounts (IRA)a | $0/ $100 | 0.15% | Quarterly |
| Health Savings Accounts (HSA)b | $1 / $25 | 0.35% | Monthly |
| Youth Saversa | $1 / $25 | 0.15% | Quarterly |
a. The APY is the anticipated APY for the quarter.
b. Rate only available for Health Savings Account contributions.
Loans
| Product | Term | APR |
|---|---|---|
| New Autos* | 36 months; min. $500 | as low as 1.69% |
| 48 months; under $9,999 | as low as 1.99% | |
| 60 months; min. $10,000 | as low as 1.99% | |
| 66 months; min. $10,000 | as low as 2.50% | |
| 72 months; min. $20,000 | as low as 2.50% | |
| Used Autos* | 36 months; min. $500 | as low as 1.69% |
| 48 months; under $9,999 | as low as 1.99% | |
| 60 months; min. $10,000 | as low as 1.99% | |
| 66 months; min. $10,000 | as low as 2.50% | |
| 72 months; min. $20,000 | as low as 2.50% | |
| New & Used Motorcycles* | up to 60 months | as low as 2.99% |
| (MO & IL residents only) | 72 months; minimum $20,000 | as low as 4.49% |
| Boat, Personal Watercraft and Campers* | up to 60 months | as low as 4.99% |
| 61 months to 120 months | as low as 7.45% | |
| Vacation/Holiday Loan* | up to 12 months | as low as 8.00% |
| Member's Choice (Signature Loan)* | up to 60 months | as low as 9.45% |
| The Wedding Loan (Signature Loan)* | up to 60 months | as low as 7.49% |
| New You Loan | up to 60 months | as low as 8.45% |
| Stock Secured | up to 60 months or one payment note renewable every 6 months | 6.00% |
| Share Secured | up to 12 months or one payment note renewable every 6 months | Share rate + 2% |
| Certificate Secured | up to 60 months or one payment note renewable every 6 months, not to exceed maturity | CD rate + 2% |
| Credit Cards | ||
| Visa Platinum Preferred | $19 annual fee | 11.90% |
| Visa Platinum | no annual fee | 7.90% |
| Visa Gold | no annual fee | 8.90% |
| Visa Classic | no annual fee | 15.90% |
| MasterCard | $29 annual fee | 9.90% |
*Rates reflect a 2% APR discount for an automated payment method. An automated payment could be a payroll deduction, transfer from a credit union account or a transfer from an account at another institution. Rates, terms and conditions are subject to change without notice.
Auto, motorcycle, boat, personal watercraft and campers, Vacation, Member's Choice, Wedding and New You loan rates determined by credit history. Call 1-800-767-8880 or (636) 728-3333 for details. Conditions may apply.
Home Equity Loans*
| Product | Term | APR |
|---|---|---|
| First Line Equity | 10 year amortization | As low as 1.99% (12-month intro rate) |
| Choice Equity | 10 year amortization | 7.95% |
| 15 year amortization | 8.95% | |
| Zero Equity | 5 year amortization | 9.95% |
*Rates reflect a 2% APR discount for an automated payment method. An automated payment could be a payroll deduction, transfer from a credit union account or a transfer from an account at another institution. Rates, terms and conditions are subject to change without notice.
Personal CDs
/
Business CDs
| Term | Minimum to Open | APY | Compounding and Crediting Frequency |
|---|---|---|---|
| 6 month certificate | $500 | 0.25% | Maturity |
| 12 month certificate | $500 | 0.40% | Maturity |
| 15 month certificate | $500 | 0.45% | Quarterly |
| 18 month certificate | $500 | 0.50% | Semi-annually |
| 24 month certificate | $500 | 0.70% | Annually |
| 36 month certificate | $500 | 0.95% | Annually |
| 48 month certificate | $500 | 1.15% | Annually |
| 60 month certificate | $500 | 1.45% | Annually |
| 72 month certificate | $500 | 1.55% | Annually |
Annual Percentage Yields are subject to change daily.
Deposits are insured for $250,000 by the National Credit Union Administration.
Certificates have substantial penalty for early withdrawal.



